Display: 19.5" IPS wide-angle anti glare screen1440 x 900 resolution with wide 178 / 178 viewing angles; 16:10 aspect ratio
Brightness: 250 nits; 1000:1
Contrast Ratio :72%
color gamut, 16.7M colors7ms response time
Connect to any system with a VGA interface
The convenient tilt-adjustable stand
This monitor conforms to the latest Green standards -ENERGY STAR 6.0,EPEAT Silver, TCO Display 6.0,CEL 1 and RoHs
Warranty: 3 Year
Monitor Size | 19.5" |
---|---|
Length | 45.60 cm |
Weight without Package | 2.95 Kg |
Weight with Package | 4.10 Kg |
Weight Head Only | 2.61 Kg |
USB Type-C | No |
Power Consumption | 12W Typ, 14W Max, <0.5W Sleep/Off, <0.5W Switch/Off |
Kensington Lock | Yes |
Integrated Speaker | No |
Height-Adjustable | No |
Head only Dimentions | 44.5 x 308.0 x 456.0 mm / |
Eye Caring | Yes |
Color Support | 16.7 Million |
Color Coverage | 72% NTSC |
Built-in Camera | No |
Included Accessory | HDMI cable |
USB Ports | None |
Brightness | 250 cd/㎡ |
Packed Weight | 4.10 Kg |
Brand | ThinkVision |
Energy Star | 8.0 |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
EU Energy Rating | D |
Stand | -5° / 22° |
Viewing Angle | 178 / 178 degrees |
Panel Type | In-Plane Switching |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Backlight | WLED |
Weight | 2.95 Kg |
Connection Type |
|
Contrast Ratio | 1000 |
Aspect Ratio | 16 |
Maximum Resolution | 1440 x 900 |
Weight | 2.1 kg |
---|---|
Dimensions | 122 × 145 × 321 cm |