Sorry already exist in cart.
19.5 Inch LED Monitor Lenovo E20-30
6,590 10,220 36% off
| Brand | Lenovo |
| Model Name | 62F7KAR4WW |
| Screen Size | 19.5 Inches |
| Colour | Black |
| CPU Model | Core i3-350M |
| RAM Memory Installed Size | 1 MB |
| Operating System | Windows |
| Special Feature | Flicker-Free
|
| Monitor Size | 19.5" |
|---|
| Length | 45.60 cm |
|---|
| Weight without Package | 2.95 Kg |
|---|
| Weight with Package | 4.10 Kg |
|---|
| Weight Head Only | 2.61 Kg |
|---|
| USB Type-C | No |
|---|
| Power Consumption | 12W Typ, 14W Max, <0.5W Sleep/Off, <0.5W Switch/Off |
|---|
| Kensington Lock | Yes |
|---|
| Integrated Speaker | No |
|---|
| Height-Adjustable | No |
|---|
| Head only Dimentions | 44.5 x 308.0 x 456.0 mm / |
|---|
| Eye Caring | Yes |
|---|
| Color Support | 16.7 Million |
|---|
| Color Coverage | 72% NTSC |
|---|
| Built-in Camera | No |
|---|
| Included Accessory | HDMI cable |
|---|
| USB Ports | None |
|---|
| Brightness | 250 cd/㎡ |
|---|
| Packed Weight | 4.10 Kg |
|---|
| Brand | ThinkVision |
|---|
| Energy Star | 8.0 |
|---|
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
|---|
| EU Energy Rating | D |
|---|
| Stand | -5° / 22° |
|---|
| Viewing Angle | 178 / 178 degrees |
|---|
| Panel Type | In-Plane Switching |
|---|
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
|---|
| Backlight | WLED |
|---|
| Weight | 2.95 Kg |
|---|
| Connection Type | |
|---|
| Contrast Ratio | 1000 |
|---|
| Aspect Ratio | 16 |
|---|
| Maximum Resolution | 1440 x 900 |
|---|
| Weight |
2.1 kg |
| Dimensions |
122 × 145 × 321 cm |
You may also like…
View All
54% off
44% off
34% off
68% off
28% off