Sorry already exist in cart.
Dell Inspiron 3520 i5 8GB 512GB 15 Inch Win11 MSO
46,990 62,507 25% off
- Processor: Intel i5-1235U (3.30 GHz up to 4.40 GHz), 10 Cores & 12MB Cache
- RAM & Storage: 8GB, 8Gx1, DDR4, 2666MHz Ach & 512GB SSD
- Display & Graphics: 15.6" FHD WVA AG 120Hz 250 nits Narrow Border & Integrated Graphics
- Keyboard & Warranty: Standard Keyboard & 1 Year Onsite Hardware Service
- Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot
| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Series | Inspiron 3520 |
|---|
| Colour | Black |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 21 Millimeters |
|---|
| Item Width | 35.8 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 23.5 x 35.8 x 2.1 cm; 1.65 kg |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | New Inspiron 15 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 3.3 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Audio Details | Speakers |
|---|
| Graphics Coprocessor | Intel UHD Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Voltage | 240 Volts |
|---|
| Wattage | 41 Watt Hours |
|---|
| Optical Drive Type | CD-R |
|---|
| Rear Webcam Resolution | 0.92 MP |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 |
|---|
| Average Battery Life (in hours) | 4 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | User Manual, Laptop, Charger & Adapter |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Item Weight | 1 kg 650 g |
|---|
| Weight |
2.1 kg |
| Dimensions |
122 × 145 × 321 cm |
You may also like…
View All
25% off
24% off
27% off
20% off
25% off