Sorry already exist in cart.
HP 14-gr0002tu I5-13th 16GB 512GB 14 Inch Win11 MSO
59,990 75,628 21% off
Brand | HP |
Model Name | 14-gr0001TU |
Screen Size | 14 Inches |
Colour | Silver-13th Gen i5 |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard, Micro-Edge Display |
Graphics Card Description | Integrated
|
Brand | HP |
---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
---|
Series | 14-gr0001TU |
---|
Colour | Silver-13th Gen i5 |
---|
Form Factor | laptop |
---|
Standing screen display size | 14 Inches |
---|
Screen Resolution | 1920 x 1080 pixel |
---|
Resolution | 1920 x 1080 |
---|
Package Dimensions | 45 x 30.8 x 6.9 cm; 1.4 kg |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | A47CWPA |
---|
Processor Brand | Intel |
---|
Processor Type | Core i5 |
---|
Processor Speed | 4.6 GHz |
---|
Processor Count | 1 |
---|
RAM Size | 16 GB |
---|
Memory Technology | DDR4 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Maximum Memory Supported | 16 GB |
---|
Hard Drive Size | 512 GB |
---|
Hard Disk Description | SSD |
---|
Audio Details | Headphones, Speakers |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | DDR4 SDRAM |
---|
Graphics Card Interface | Integrated |
---|
Operating System | Windows 11 Home |
---|
Average Battery Life (in hours) | 8 Hours |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 41 Watt Hours |
---|
Number of Lithium Ion Cells | 3 |
---|
Included Components | Laptop, Power Adapter, User Manual |
---|
Manufacturer | HP |
---|
Item Weight | 1 kg 400 g |
---|
Weight |
2.1 kg |
Dimensions |
122 × 145 × 321 cm |
You may also like…
View All
18% off
28% off
21% off
26% off
36% off