| PERFORMANCE | |||||
| Processor | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache | ||||
| Graphics | Integrated Intel® UHD Graphics | ||||
| Chipset | Intel® SoC Platform | ||||
| Memory | 2x 16GB SODIMM DDR5-5200 | ||||
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | ||||
| Max Memory | Up to 32GB DDR5-5200 | ||||
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | ||||
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD
• 3.5" HDD bay only for customer self upgrade
• M.2 SSD up to 1TB each | ||||
| Card Reader | None | ||||
| Optical | None | ||||
| Audio Chip |
| ||||
| Speakers | No speakers | ||||
| Power Supply | 260W 90% | ||||
| DESIGN | |||||
| Keyboard | USB Calliope Keyboard, Black, English (IN) | ||||
| Mouse | USB Calliope Mouse, Black | ||||
| Expansion Slots |
| ||||
| Case Color | Cloud Grey | ||||
| System Fan | 2x default | ||||
| Pen | Pen Not Supported | ||||
| Form Factor | SFF (8.2L) | ||||
| Dimensions (WxDxH) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) | ||||
| Weight | Around 3.59 kg (7.9 lbs) | ||||
| CONNECTIVITY | |||||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | ||||
| WWAN | WWAN Not Supported | ||||
| Ethernet | Integrated 100/1000M | ||||
| Front Ports |
| ||||
| Rear Ports |
You may also like…View All | ||||