| PERFORMANCE | |||
| Processor | AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | ||
| Graphics | Integrated AMD Radeon™ 660M Graphics | ||
| Chipset | AMD SoC Platform | ||
| Memory | 1x 8GB SODIMM DDR5-4800 | ||
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | ||
| Max Memory | Up to 16GB DDR5-4800 | ||
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | ||
| Optane Memory | None | ||
| Max Storage Support | One drive, up to 1TB M.2 SSD | ||
| Card Reader | No Card Reader | ||
| Optical | None | ||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec | ||
| Speakers | 3Wx2, HARMAN | ||
| Camera | 5.0MP | ||
| Microphone | Dual Microphone | ||
| Power Supply | 90W 89% Adapter | ||
| DESIGN | |||
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch | ||
| Touchscreen | None | ||
| Keyboard | Wireless EOS Keyboard, Cloud Grey, English (IN) | ||
| Mouse | Wireless EOS Mouse, Cloud Grey | ||
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | ||
| Case Color | Cloud Grey | ||
| Stand | AIO Stand | ||
| Wireless Charger | No Wireless Charger | ||
| Pen | Pen Not Supported | ||
| Form Factor | AIO (24 inches) | ||
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) | ||
| Weight | Around 6.0 kg (13.23 lbs) | ||
| CONNECTIVITY | |||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | ||
| WWAN | WWAN Not Supported | ||
| Ethernet | Integrated 100/1000M | ||
| Rear Ports |
| ||
| Left Ports |
| ||
| SECURITY & PRIVACY | |||
| Security Chip | Firmware TPM 2.0 integrated in SoC | ||
| SERVICE | |||
| Base Warranty | 1-year, Onsite | ||
| Weight | 2.1 kg |
|---|---|
| Dimensions | 122 × 145 × 321 cm |