| PERFORMANCE | ||||
| Processor | Intel Core™ i7-12650HX, 14C (6P + 8E) / 20T, P-core up to 4.7GHz, E-core up to 3.3GHz, 24MB Intel® Smart Cache | |||
| Graphics | NVIDIA GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2145MHz, TGP 65W, 194 AI TOPS | |||
| Chipset | Intel® HM670 Chipset | |||
| Memory | 1x 16GB SODIMM DDR5-4800 | |||
| Memory Slots | One DDR5 SODIMM slot | |||
| Max Memory | Up to 32GB DDR5-4800 | |||
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |||
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |||
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | |||
| Optical | None | |||
| Card Reader | 3-in-1 Card Reader | |||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | |||
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio | |||
| Microphone | 2x, Array | |||
| Camera | HD 720p with Privacy Shutter | |||
| Battery | 57Wh | |||
| Power Adapter | 135W Slim Tip (3-pin) | |||
| DESIGN | ||||
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz | |||
| Touchscreen | None | |||
| Screen-to-Body Ratio | 88% AAR (active area ratio) | |||
| Color Calibration | No Color Calibration | |||
| Pen | Pen Not Supported | |||
| Keyboard | White Backlit, English | |||
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |||
| Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) | |||
| Weight | Starting at 1.77 kg (3.9 lbs) | |||
| Case Color | Luna Grey | |||
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | |||
| Surface Treatment | IMR (In-Mold Decoration by Roller) | |||
| SOFTWARE | ||||
| Operating System | Windows® 11 Home Single Language, English | |||
| Bundled Software | Office Home 2024 | |||
| CONNECTIVITY | ||||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | |||
| WWAN | WWAN Not Supported | |||
| Ethernet | 100/1000M (RJ-45) | |||
| Standard Ports |
| |||
| SECURITY & PRIVACY | ||||
You may also like…View All | ||||