| Processor | AMD Ryzen™ 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) | ||||
| Graphics | Integrated AMD Radeon™ Graphics | ||||
| Chipset | AMD SoC Platform | ||||
| Memory | 8GB Soldered DDR4-3200 | ||||
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | ||||
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering | ||||
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | ||||
| Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot | ||||
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD | ||||
| Optical | None | ||||
| Card Reader | SD Card Reader | ||||
| Audio Chip | High Definition (HD) Audio | ||||
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ | ||||
| Microphone | 2x, Array | ||||
| Camera | HD 720p with Privacy Shutter | ||||
| Battery | 42Wh | ||||
| Power Adapter | 65W Round Tip (3-pin) | ||||
| DESIGN | |||||
| Display | 15.6" FHD (1920x1080) TN 220nits Anti-glare | ||||
| Touchscreen | None | ||||
| Screen-to-Body Ratio | 87% AAR (active area ratio) | ||||
| Pen | Pen Not Supported | ||||
| Keyboard | Non-backlit, English | ||||
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | ||||
| Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) | ||||
| Weight | Starting at 1.61 kg (3.55 lbs) | ||||
| Case Color | Cloud Grey | ||||
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | ||||
| Surface Treatment | IMR (In-Mold Decoration by Roller) | ||||
| SOFTWARE | |||||
| Operating System | Windows® 11 Home Single Language, English | ||||
| Bundled Software | Office Home 2024 | ||||
| CONNECTIVITY | |||||
| WLAN + Bluetooth |
You may also like…View All | ||||