| PERFORMANCE | |
| Processor | Intel® Core i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speakers | 2Wx1 |
| Camera | No camera |
| Microphone | No microphone |
| Power Supply | 65W 89% Adapter |
| DESIGN | |
| Keyboard | USB, Calliope, Black, India English |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Mounting | VESA Mount |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) |
|
| Weight | Around 1.13 kg (2.49 lbs) |
| Weight | 2.1 kg |
|---|---|
| Dimensions | 122 × 145 × 321 cm |